Page 10 - ECO SOLID LINE
P. 10

ECI-4-VF (continued)
         4 Flute Endmill With and Without Relieved Necks, Assorted
         Radii and Variable Pitch for Chatter Dampening


                                                            OAL
                                 RE             LU                                                  Rd°
                                          APMX


                                  DC                                                  DCONMS



                                                                 Dimensions
                                                                                                             V910
          Designation               DC         APMX        LU         RE        DCONMS      OAL      NOF (1)
          ECI-4 750-3.0C03VF6        .750      3.0000     3.0000       .0300      .750      6.000     4     •
          ECI-4 750-3.0C06VF6        .750      3.0000     3.0000       .0600      .750      6.000     4     •
          ECI-4 750-3.0C09VF6        .750      3.0000     3.0000       .0900      .750      6.000     4     •
          ECI-4 750-3.0C125VF6       .750      3.0000     3.0000       .1250      .750      6.000     4     •
          ECI-4 750-4.0C0VF7         .750      4.0000     4.0000       .0000      .750      7.000     4     •
          ECI-4 750-4.0C015VF7       .750      4.0000     4.0000       .0150      .750      7.000     4     •
          ECI-4 750-4.0C03VF7        .750      4.0000     4.0000       .0300      .750      7.000     4     •
          ECI-4 750-4.0C06VF7        .750      4.0000     4.0000       .0600      .750      7.000     4     •
          ECI-4 750-4.0C09VF7        .750      4.0000     4.0000       .0900      .750      7.000     4     •
          ECI-4 750-4.0C125VF7       .750      4.0000     4.0000       .1250      .750      7.000     4     •
          ECI-4 1.0-1.5C0VF4        1.000      1.5000     1.5000       .0000     1.000      4.000     4     •
          ECI-4 1.0-1.5C015VF4      1.000      1.5000     1.5000       .0150     1.000      4.000     4     •
          ECI-4 1.0-1.5C03VF4       1.000      1.5000     1.5000       .0300     1.000      4.000     4     •
          ECI-4 1.0-1.5C06VF4       1.000      1.5000     1.5000       .0600     1.000      4.000     4     •
          ECI-4 1.0-1.5C09VF4       1.000      1.5000     1.5000       .0900     1.000      4.000     4     •
          ECI-4 1.0-1.5C125VF4      1.000      1.5000     1.5000       .1250     1.000      4.000     4     •
          ECI-4 1.0-1.5/3.0C0VF5    1.000      1.5000     3.0000       .0000     1.000      5.000     4     •
          ECI-4 1.0-1.5/3.0C015VF5  1.000      1.5000     3.0000       .0150     1.000      5.000     4     •
          ECI-4 1.0-1.5/3.0C03VF5   1.000      1.5000     3.0000       .0300     1.000      5.000     4     •
          ECI-4 1.0-1.5/3.0C06VF5   1.000      1.5000     3.0000       .0600     1.000      5.000     4     •
          ECI-4 1.0-1.5/3.0C09VF5   1.000      1.5000     3.0000       .0900     1.000      5.000     4     •
          ECI-4 1.0-1.5/3.0C125VF5  1.000      1.5000     3.0000       .1250     1.000      5.000     4     •
          ECI-4 1.0-1.5/4.0C0VF6    1.000      1.5000     4.0000       .0000     1.000      6.000     4     •
          ECI-4 1.0-1.5/4.0C015VF6  1.000      1.5000     4.0000       .0150     1.000      6.000     4     •
          ECI-4 1.0-1.5/4.0C03VF6   1.000      1.5000     4.0000       .0300     1.000      6.000     4     •
          ECI-4 1.0-1.5/4.0C06VF6   1.000      1.5000     4.0000       .0600     1.000      6.000     4     •
          ECI-4 1.0-1.5/4.0C09VF6   1.000      1.5000     4.0000       .0900     1.000      6.000     4     •
          ECI-4 1.0-1.5/4.0C125VF6  1.000      1.5000     4.0000       .1250     1.000      6.000     4     •
          ECI-4 1.0-1.5/5.0C0VF7    1.000      1.5000     5.0000       .0000     1.000      7.000     4     •
          ECI-4 1.0-1.5/5.0C015VF7  1.000      1.5000     5.0000       .0150     1.000      7.000     4     •
          ECI-4 1.0-1.5/5.0C03VF7   1.000      1.5000     5.0000       .0300     1.000      7.000     4     •
          ECI-4 1.0-1.5/5.0C06VF7   1.000      1.5000     5.0000       .0600     1.000      7.000     4     •
          ECI-4 1.0-1.4/5.0C09VF7   1.000      1.5000     5.0000       .0900     1.000      7.000     4     •
          ECI-4 1.0-1.5/5.0C125VF7  1.000      1.5000     5.0000       .1250     1.000      7.000     4     •
          ECI-4 1.0-2.0C0VF4.5      1.000      2.0000     2.0000       .0000     1.000      4.500     4     •
          ECI-4 1.0-2.0C015VF4.5    1.000      2.0000     2.0000       .0150     1.000      4.500     4     •
          ECI-4 1.0-2.0C03VF4.5     1.000      2.0000     2.0000       .0300     1.000      4.500     4     •
          ECI-4 1.0-2.0C06VF4.5     1.000      2.0000     2.0000       .0600     1.000      4.500     4     •
          ECI-4 1.0-2.0C09VF4.5     1.000      2.0000     2.0000       .0900     1.000      4.500     4     •
          ECI-4 1.0-2.0C125VF4.5    1.000      2.0000     2.0000       .1250     1.000      4.500     4     •
          ECI-4 1.0-2.25C0VF5       1.000      2.2500     2.2500       .0000     1.000      5.000     4     •
          ECI-4 1.0-2.25C015VF5     1.000      2.2500     2.2500       .0150     1.000      5.000     4     •
          ECI-4 1.0-2.25C03VF5      1.000      2.2500     2.2500       .0300     1.000      5.000     4     •
          ECI-4 1.0-2.25C06VF5      1.000      2.2500     2.2500       .0600     1.000      5.000     4     •
          ECI-4 1.0-2.25C09VF5      1.000      2.2500     2.2500       .0900     1.000      5.000     4     •
          ECI-4 1.0-2.25C125VF5     1.000      2.2500     2.2500       .1250     1.000      5.000     4     •
          ECI-4 1.0-3.0C0VF6        1.000      3.0000     3.0000       .0000     1.000      6.000     4     •
          ECI-4 1.0-3.0C015VF6      1.000      3.0000     3.0000       .0150     1.000      6.000     4     •
          ECI-4 1.0-3.0C03VF6       1.000      3.0000     3.0000       .0300     1.000      6.000     4     •
          ECI-4 1.0-3.0C06VF6       1.000      3.0000     3.0000       .0600     1.000      6.000     4     •
          ECI-4 1.0-3.0C09VF6       1.000      3.0000     3.0000       .0900     1.000      6.000     4     •
          (1)  Number of flutes
          •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
          ECI-4 375-1.0W03VF2.5 = Weldon type

   10    ISCAR             FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage
   5   6   7   8   9   10   11   12   13   14   15