Page 6 - ECO SOLID LINE
P. 6

ECI-4-VF (continued)
         4 Flute Endmill With and Without Relieved Necks, Assorted
         Radii and Variable Pitch for Chatter Dampening


                                                            OAL
                                 RE             LU                                                  Rd°
                                          APMX


                                  DC                                                  DCONMS



                                                                 Dimensions
                                                                                                             V910
          Designation               DC         APMX        LU          RE       DCONMS       OAL     NOF (1)
          ECI-4 312-1.625C015VF4     .313      1.6250     1.6250       .0150      .313      4.000     4     •
          ECI-4 312-1.62C03VF4       .313      1.6250     1.6250       .0300      .313      4.000     4     •
          ECI-4 312-1.62C06VF4       .313      1.6250     1.6250       .0600      .313      4.000     4     •
          ECI-4 312-1.62C0VF4        .313      1.6250     1.6250       .0000      .313      4.000     4     •
          ECI-4 375-500C0VF2         .375       .5000      .5000       .0000      .375      2.000     4     •
          ECI-4 375-500C015VF2       .375       .5000      .5000       .0150      .375      2.000     4     •
          ECI-4 375-500C03VF2        .375       .5000      .5000       .0300      .375      2.000     4     •
          ECI-4 375-500C06VF2        .375       .5000      .5000       .0600      .375      2.000     4     •
          ECI-4 375-750/1.25C0VF3    .375       .7500     1.2500       .0000      .375      3.000     4     •
          ECI-4 375-750/125C015VF3   .375       .7500     1.2500       .0150      .375      3.000     4     •
          ECI-4 375-750/1.2C03VF3    .375       .7500     1.2500       .0300      .375      3.000     4     •
          ECI-4 375-750/1.25C06VF3   .375       .7500     1.2500       .0600      .375      3.000     4     •
          ECI-4 375-750/2.12C0VF4    .375       .7500     2.1250       .0000      .375      4.000     4     •
          ECI-4 375-750/212C015VF4   .375       .7500     2.1250       .0150      .375      4.000     4     •
          ECI-4 375-750/2.12C03VF4   .375       .7500     2.1250       .0300      .375      4.000     4     •
          ECI-4 375-750/2.12C06VF4   .375       .7500     2.1250       .0600      .375      4.000     4     •
          ECI-4 375-1.0C0VF2.5       .375      1.0000     1.0000       .0000      .375      2.500     4     •
          ECI-4 375-1.0C0VF3         .375      1.0000     1.0000       .0000      .375      3.000     4     •
          ECI-4 375-1.0C015VF2       .375      1.0000     1.0000       .0150      .375      2.500     4     •
          ECI-4 375-1.0C015VF3       .375      1.0000     1.0000       .0150      .375      3.000     4     •
          ECI-4 375-1.0C03VF2.5      .375      1.0000     1.0000       .0300      .375      2.500     4     •
          ECI-4 375-1.0C03VF3        .375      1.0000     1.0000       .0300      .375      3.000     4     •
          ECI-4 375-1.0C06VF2.5      .375      1.0000     1.0000       .0600      .375      2.500     4     •
          ECI-4 375-1.0C06VF3        .375      1.0000     1.0000       .0600      .375      3.000     4     •
          ECI-4 375-1.5C0VF4         .375      1.5000     1.5000       .0000      .375      4.000     4     •
          ECI-4 375-1.5C015VF4       .375      1.5000     1.5000       .0150      .375      4.000     4     •
          ECI-4 375-1.5C03VF4        .375      1.5000     1.5000       .0300      .375      4.000     4     •
          ECI-4 375-1.5C06VF4        .375      1.5000     1.5000       .0600      .375      4.000     4     •
          ECI-4 375-2.4C0VF5         .375      2.5000     2.5000       .0000      .375      5.000     4     •
          ECI-4 375-2.5C015VF5       .375      2.5000     2.5000       .0150      .375      5.000     4     •
          ECI-4 375-2.5C03VF5        .375      2.5000     2.5000       .0300      .375      5.000     4     •
          ECI-4 375-2.5C06VF5        .375      2.5000     2.5000       .0600      .375      5.000     4     •
          ECI-4 437-625C0VF2.75      .437       .6250      .6250       .0000      .437      2.750     4     •
          ECI-4 437-625C015VF2.7     .437       .6250      .6250       .0150      .437      2.750     4     •
          ECI-4 437-625C03VF2.7      .437       .6250      .6250       .0300      .437      2.750     4     •
          ECI-4 437-625C06VF2.75     .437       .6250      .6250       .0600      .437      2.750     4     •
          ECI-4 437-1.0C0VF2.75      .437      1.0000     1.0000       .0000      .437      2.750     4     •
          ECI-4 437-1.0C015VF2.7     .437      1.0000     1.0000       .0150      .437      2.750     4     •
          ECI-4 437-1.0C03VF2.7      .437      1.0000     1.0000       .0300      .437      2.750     4     •
          ECI-4 437-1.0C06VF2.75     .437      1.0000     1.0000       .0600      .437      2.750     4     •
          ECI-4 437-1.5C0VF4         .437      1.5000     1.5000       .0000      .437      4.000     4     •
          ECI-4 437-1.5C015VF4       .437      1.5000     1.5000       .0150      .437      4.000     4     •
          ECI-4 437-1.5C03VF4        .437      1.5000     1.5000       .0300      .437      4.000     4     •
          ECI-4 437-1.5C06VF4        .437      1.5000     1.5000       .0600      .437      4.000     4     •
          ECI-4 437-3.0C0VF6         .437      3.0000     3.0000       .0000      .437      6.000     4     •
          ECI-4 437-3.0C015VF6       .437      3.0000     3.0000       .0150      .437      6.000     4     •
          ECI-4 437-3.0C03VF6        .437      3.0000     3.0000       .0300      .437      6.000     4     •
          ECI-4 437-3.0C06VF6        .437      3.0000     3.0000       .0600      .437      6.000     4     •
          ECI-4 500-625C0VF2.5       .500       .6250      .6250       .0000      .500      2.500     4     •
          ECI-4 500-625C015VF2.5     .500       .6250      .6250       .0150      .500      2.500     4     •
          (1)  Number of flutes
          •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
          ECI-4 375-1.0W03VF2.5 = Weldon type


    6    ISCAR             FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage
   1   2   3   4   5   6   7   8   9   10   11