Page 7 - ECO SOLID LINE
P. 7

ECI-4-VF (continued)                                                                                        TEXT
             4 Flute Endmill With and Without Relieved Necks, Assorted
             Radii and Variable Pitch for Chatter Dampening


                                                               OAL
                                    RE             LU                                                  Rd°
                                             APMX


                                     DC                                                   DCONMS




                                                                    Dimensions
                                                                                                                V910
              Designation               DC        APMX         LU         RE       DCONMS       OAL     NOF (1)
              ECI-4 500-625C03VF2.5     .500        .6250      .6250      .0300       .500      2.500    4     •
              ECI-4 500-625C06VF2.5     .500        .6250      .6250      .0600       .500      2.500    4     •
              ECI-4 500-625C09VF2.5     .500        .6250      .6250      .0900       .500      2.500    4     •
              ECI-4 500-625C125VF2.5    .500        .6250      .6250      .1250       .500      2.500    4     •
              ECI-4 500-875/1.37C0VF3   .500        .8750     1.3750      .0000       .500      3.000    4     •
              ECI-4 500-875/1.37C015VF3   .500      .8750     1.3750      .0150       .500      3.000    4     •
              ECI-4 500-875/1.37C03VF3   .500       .8750     1.3750      .0300       .500      3.000    4     •
              ECI-4 500-875/1.37C06VF3   .500       .8750     1.3750      .0600       .500      3.000    4     •
              ECI-4 500-875/1.37C09VF3   .500       .8750     1.3750      .0900       .500      3.000    4     •
              ECI-4 500-875/1.37C125VF3   .500      .8750     1.3750      .1250       .500      3.000    4     •
              ECI-4 500-875/2.12C0VF4   .500        .8750     2.1250      .0000       .500      4.000    4     •
              ECI-4 500-875/2.12C015VF4   .500      .8750     2.1250      .0150       .500      4.000    4     •
              ECI-4 500-875/2.12C03VF4   .500       .8750     2.1250      .0300       .500      4.000    4     •
              ECI-4 500-875/2.12C06VF4   .500       .8750     2.1250      .0600       .500      4.000    4     •
              ECI-4 500-875/2.12C09VF4   .500       .8750     2.1250      .0900       .500      4.000    4     •
              ECI-4 500-875/2.12C125VF4   .500      .8750     2.1250      .1250       .500      4.000    4     •
              ECI-4 500-875/4.12C0VF6   .500        .8750     4.1250      .0000       .500      6.000    4     •
              ECI-4 500-875/4.12C015VF6   .500      .8750     4.1250      .0150       .500      6.000    4     •
              ECI-4 500-875/4.12C03VF6   .500       .8750     4.1250      .0300       .500      6.000    4     •
              ECI-4 500-875/4.12C06VF6   .500       .8750     4.1250      .0600       .500      6.000    4     •
              ECI-4 500-875/4.12C09VF6   .500       .8750     4.1250      .0900       .500      6.000    4     •
              ECI-4 500-875/4.12C125VF6   .500      .8750     4.1250      .1250       .500      6.000    4     •
              ECI-4 500-1.0C0VF3        .500      1.0000      1.0000      .0000       .500      3.000    4     •
              ECI-4 500-1.0C015VF3      .500      1.0000      1.0000      .0150       .500      3.000    4     •
              ECI-4 500-1.0C03VF3       .500      1.0000      1.0000      .0300       .500      3.000    4     •
              ECI-4 500-1.0C06VF3       .500      1.0000      1.0000      .0600       .500      3.000    4     •
              ECI-4 500-1.0C09VF3       .500      1.0000      1.0000      .0900       .500      3.000    4     •
              ECI-4 500-1.0C125VF3      .500      1.0000      1.0000      .1250       .500      3.000    4     •
              ECI-4 500-1.25C0VF3       .500      1.2500      1.2500      .0000       .500      3.000    4     •
              ECI-4 500-1.25C015VF3     .500      1.2500      1.2500      .0150       .500      3.000    4     •
              ECI-4 500-1.25C03VF3      .500      1.2500      1.2500      .0300       .500      3.000    4     •
              ECI-4 500-1.25C06VF3      .500      1.2500      1.2500      .0600       .500      3.000    4     •
              ECI-4 500-1.25C09VF3      .500      1.2500      1.2500      .0900       .500      3.000    4     •
              ECI-4 500-1.25C125VF3     .500      1.2500      1.2500      .1250       .500      3.000    4     •
              ECI-4 500-1.5C0VF4        .500      1.5000      1.5000      .0000       .500      4.000    4     •
              ECI-4 500-1.5C015VF4      .500      1.5000      1.5000      .0150       .500      4.000    4     •
              ECI-4 500-1.5C03VF4       .500      1.5000      1.5000      .0300       .500      4.000    4     •
              ECI-4 500-1.5C06VF4       .500      1.5000      1.5000      .0600       .500      4.000    4     •
              ECI-4 500-1.5C09VF4       .500      1.5000      1.5000      .0900       .500      4.000    4     •
              ECI-4 500-1.5C125VF4      .500      1.5000      1.5000      .1250       .500      4.000    4     •
              ECI-4 500-2.0C0VF4        .500      2.0000      2.0000      .0000       .500      4.000    4     •
              ECI-4 500-2.0C015VF4      .500      2.0000      2.0000      .0150       .500      4.000    4     •
              ECI-4 500-2.0C03VF4       .500      2.0000      2.0000      .0300       .500      4.000    4     •
              ECI-4 500-2.0C06VF4       .500      2.0000      2.0000      .0600       .500      4.000    4     •
              ECI-4 500-2.0C09VF4       .500      2.0000      2.0000      .0900       .500      4.000    4     •
              ECI-4 500-2.0C125VF4      .500      2.0000      2.0000      .1250       .500      4.000    4     •
              ECI-4 500-2.5C0VF5        .500      2.5000      2.5000      .0000       .500      5.000    4     •
              ECI-4 500-2.5C015VF5      .500      2.5000      2.5000      .0150       .500      5.000    4     •
              ECI-4 500-2.12C03VF5      .500      2.5000      2.5000      .0300       .500      5.000    4     •
              ECI-4 500-2.5C06VF5       .500      2.5000      2.5000      .0600       .500      5.000    4     •
             (1)  Number of flutes
             •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
             ECI-4 375-1.0W03VF2.5 = Weldon type

                   FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                      7
   2   3   4   5   6   7   8   9   10   11   12