Page 8 - ECO SOLID LINE
P. 8

ECI-4-VF (continued)
         4 Flute Endmill With and Without Relieved Necks, Assorted
         Radii and Variable Pitch for Chatter Dampening


                                                            OAL
                                 RE             LU                                                  Rd°
                                          APMX


                                  DC                                                  DCONMS




                                                                 Dimensions
                                                                                                             V910
          Designation               DC         APMX        LU          RE       DCONMS       OAL     NOF (1)
          ECI-4 500-2.5C09VF5        .500      2.5000     2.5000       .0900       .500     5.000     4     •
          ECI-4 500-2.5C125VF5       .500      2.5000     2.5000       .1250       .500     5.000     4     •
          ECI-4 500-3.0C0VF6         .500      3.0000     3.0000       .0000       .500     6.000     4     •
          ECI-4 500-3.0C015VF6       .500      3.0000     3.0000       .0150       .500     6.000     4     •
          ECI-4 500-3.0C03VF6        .500      3.0000     3.0000       .0300       .500     6.000     4     •
          ECI-4 500-3.0C06VF6        .500      3.0000     3.0000       .0600       .500     6.000     4     •
          ECI-4 500-3.0C09VF6        .500      3.0000     3.0000       .0900       .500     6.000     4     •
          ECI-4 500-3.0C125VF6       .500      3.0000     3.0000       .1250       .500     6.000     4     •
          ECI-4 625-750C0VF3         .625       .7500       .7500      .0000       .625     3.000     4     •
          ECI-4 625-750C015VF3       .625       .7500       .7500      .0150       .625     3.000     4     •
          ECI-4 625-750C03VF3        .625       .7500       .7500      .0300       .625     3.000     4     •
          ECI-4 625-750C06VF3        .625       .7500       .7500      .0600       .625     3.000     4     •
          ECI-4 625-750C09VF3        .625       .7500       .7500      .0900       .625     3.000     4     •
          ECI-4 625-750C125VF3       .625       .7500       .7500      .1250       .625     3.000     4     •
          ECI-4 625-1.0/2.0C0VF4     .625      1.0000     2.0000       .0000       .625     4.000     4     •
          ECI-4 625-1.0/2.0C015VF4   .625      1.0000     2.0000       .0150       .625     4.000     4     •
          ECI-4 625-1.0/2.0C03VF4    .625      1.0000     2.0000       .0300       .625     4.000     4     •
          ECI-4 625-1.0/2.0C06VF4    .625      1.0000     2.0000       .0600       .625     4.000     4     •
          ECI-4 625-1.0/2.0C09VF4    .625      1.0000     2.0000       .0900       .625     4.000     4     •
          ECI-4 625-1.0/2.0C125VF4   .625      1.0000     2.0000       .1250       .625     4.000     4     •
          ECI-4 625-1.0/3.0C0VF5     .625      1.0000     3.0000       .0000       .625     5.000     4     •
          ECI-4 625-1.0/3.0C015VF5   .625      1.0000     3.0000       .0150       .625     5.000     4     •
          ECI-4 625-1.0/3.0C03VF5    .625      1.0000     3.0000       .0300       .625     5.000     4     •
          ECI-4 625-1.0/3.0C06VF5    .625      1.0000     3.0000       .0600       .625     5.000     4     •
          ECI-4 625-1.0/3.0C09VF5    .625      1.0000     3.0000       .0900       .625     5.000     4     •
          ECI-4 625-1.0/3.0C125VF5   .625      1.0000     3.0000       .1250       .625     5.000     4     •
          ECI-4 625-1.0/4.0C0VF6     .625      1.0000     4.0000       .0000       .625     6.000     4     •
          ECI-4 625-1.0/4.0C015VF6   .625      1.0000     4.0000       .0150       .625     6.000     4     •
          ECI-4 625-1.0/4.0C03VF6    .625      1.0000     4.0000       .0300       .625     6.000     4     •
          ECI-4 625-1.0/4.0C06VF6    .625      1.0000     4.0000       .0600       .625     6.000     4     •
          ECI-4 625-1.0/4.0C09VF6    .625      1.0000     4.0000       .0900       .625     6.000     4     •
          ECI-4 625-1.0/4.0C125VF6   .625      1.0000     4.0000       .1250       .625     6.000     4     •
          ECI-4 625-1.25C0VF3.5      .625      1.2500     1.2500       .0000       .625     3.500     4     •
          ECI-4 625-1.2C015VF3.5     .625      1.2500     1.2500       .0150       .625     3.500     4     •
          ECI-4 625-1.25C03VF3.5     .625      1.2500     1.2500       .0300       .625     3.500     4     •
          ECI-4 625-1.25C06VF3.5     .625      1.2500     1.2500       .0600       .625     3.500     4     •
          ECI-4 625-1.25C09VF3.5     .625      1.2500     1.2500       .0900       .625     3.500     4     •
          ECI-4 625-1.25C125VF3.5    .625      1.2500     1.2500       .1250       .625     3.500     4     •
          ECI-4 625-1.75C0VF4        .625      1.7500     1.7500       .0000       .625     4.000     4     •
          ECI-4 625-1.75C015VF4      .625      1.7500     1.7500       .0150       .625     4.000     4     •
          ECI-4 625-1.75C03VF4       .625      1.7500     1.7500       .0300       .625     4.000     4     •
          ECI-4 625-1.75C06VF4       .625      1.7500     1.7500       .0600       .625     4.000     4     •
          ECI-4 625-1.75C09VF4       .625      1.7500     1.7500       .0900       .625     4.000     4     •
          ECI-4 625-1.75C125VF4      .625      1.7500     1.7500       .1250       .625     4.000     4     •
          ECI-4 625-2.25C0VF5        .625      2.2500     2.2500       .0000       .625     5.000     4     •
          ECI-4 625-2.25C015VF5      .625      2.2500     2.2500       .0150       .625     5.000     4     •
          ECI-4 625-2.25C03VF5       .625      2.2500     2.2500       .0300       .625     5.000     4     •
          ECI-4 625-2.25C06VF5       .625      2.2500     2.2500       .0600       .625     5.000     4     •
          ECI-4 625-2.25C09VF5       .625      2.2500     2.2500       .0900       .625     5.000     4     •
          ECI-4 625-2.25C125VF5      .625      2.2500     2.2500       .1250       .625     5.000     4     •
          (1)  Number of flutes
          •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
          ECI-4 375-1.0W03VF2.5 = Weldon type


    8    ISCAR             FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage
   3   4   5   6   7   8   9   10   11   12   13