Page 9 - ECO SOLID LINE
P. 9

ECI-4-VF (continued)                                                                                        TEXT
             4 Flute Endmill With and Without Relieved Necks, Assorted
             Radii and Variable Pitch for Chatter Dampening


                                                               OAL
                                    RE             LU                                                  Rd°
                                             APMX


                                     DC                                                   DCONMS




                                                                    Dimensions
                                                                                                                V910
             Designation                DC        APMX         LU         RE       DCONMS       OAL     NOF (1)
             ECI-4 625-3.0C0VF6         .625      3.0000      3.0000      .0000       .625      6.000    4     •
             ECI-4 625-3.0C015VF6       .625      3.0000      3.0000      .0150       .625      6.000    4     •
             ECI-4 625-3.0C03VF6        .625      3.0000      3.0000      .0300       .625      6.000    4     •
             ECI-4 625-3.0C06VF6        .625      3.0000      3.0000      .0600       .625      6.000    4     •
             ECI-4 625-3.0C09VF6        .625      3.0000      3.0000      .0900       .625      6.000    4     •
             ECI-4 625-3.0C125VF6       .625      3.0000      3.0000      .1250       .625      6.000    4     •
             ECI-4 750-875C0VF3         .750       .8750       .8750      .0000       .750      3.000    4     •
             ECI-4 750-875C015VF3       .750       .8750       .8750      .0150       .750      3.000    4     •
             ECI-4 750-875C03VF3        .750       .8750       .8750      .0300       .750      3.000    4     •
             ECI-4 750-875C06VF3        .750       .8750       .8750      .0600       .750      3.000    4     •
             ECI-4 750-875C09VF3        .750       .8750       .8750      .0900       .750      3.000    4     •
             ECI-4 750-875C125VF3       .750       .8750       .8750      .1250       .750      3.000    4     •
             ECI-4 750-1.25/2.0C0VF4    .750      1.2500      2.0000      .0000       .750      4.000    4     •
             ECI-4 750-1.2/2.0C015VF4   .750      1.2500      2.0000      .0150       .750      4.000    4     •
             ECI-4 750-1.25/2.0C03VF4   .750      1.2500      2.0000      .0300       .750      4.000    4     •
             ECI-4 750-1.25/2.0C06VF4   .750      1.2500      2.0000      .0600       .750      4.000    4     •
             ECI-4 750-1.25/2.0C09VF4   .750      1.2500      2.0000      .0900       .750      4.000    4     •
             ECI-4 750-1.25/2.0C125VF4   .750     1.2500      2.0000      .1250       .750      4.000    4     •
             ECI-4 750-1.25/3.0C0VF5    .750      1.2500      3.0000      .0000       .750      5.000    4     •
             ECI-4 750-1.2/3.0C015VF5   .750      1.2500      3.0000      .0150       .750      5.000    4     •
             ECI-4 750-1.25/3.0C03VF5   .750      1.2500      3.0000      .0300       .750      5.000    4     •
             ECI-4 750-1.25/3.0C06VF5   .750      1.2500      3.0000      .0600       .750      5.000    4     •
             ECI-4 750-1.25/3.0C09VF5   .750      1.2500      3.0000      .0900       .750      5.000    4     •
             ECI-4 750-1.25/3.0C125VF5   .750     1.2500      3.0000      .1250       .750      5.000    4     •
             ECI-4 750-1.25/4.0C0VF6    .750      1.2500      4.0000      .0000       .750      6.000    4     •
             ECI-4 750-1.2/4.0C015VF6   .750      1.2500      4.0000      .0150       .750      6.000    4     •
             ECI-4 750-1.25/4.0C03VF6   .750      1.2500      4.0000      .0300       .750      6.000    4     •
             ECI-4 750-1.25/4.0C06VF6   .750      1.2500      4.0000      .0600       .750      6.000    4     •
             ECI-4 750-1.25/4.0C09VF6   .750      1.2500      4.0000      .0900       .750      6.000    4     •
             ECI-4 750-1.25/4.0C125VF6   .750     1.2500      4.0000      .1250       .750      6.000    4     •
             ECI-4 750-1.5C0VF4         .750      1.5000      1.5000      .0000       .750      4.000    4     •
             ECI-4 750-1.5C015VF4       .750      1.5000      1.5000      .0150       .750      4.000    4     •
             ECI-4 750-1.5C03VF4        .750      1.5000      1.5000      .0300       .750      4.000    4     •
             ECI-4 750-1.5C06VF4        .750      1.5000      1.5000      .0600       .750      4.000    4     •
             ECI-4 750-1.5C09VF4        .750      1.5000      1.5000      .0900       .750      4.000    4     •
             ECI-4 750-1.5C125VF4       .750      1.5000      1.5000      .1250       .750      4.000    4     •
             ECI-4 750-1.62C0VF4        .750      1.6250      1.6250      .0000       .750      4.000    4     •
             ECI-4 750-1.62C015VF4      .750      1.6250      1.6250      .0150       .750      4.000    4     •
             ECI-4 750-1.62C03VF4       .750      1.6250      1.6250      .0300       .750      4.000    4     •
             ECI-4 750-1.62C06VF4       .750      1.6250      1.6250      .0600       .750      4.000    4     •
             ECI-4 750-1.62C09VF4       .750      1.6250      1.6250      .0900       .750      4.000    4     •
             ECI-4 750-1.62C125VF4      .750      1.6250      1.6250      .1250       .750      4.000    4     •
             ECI-4 750-2.25C0VF5        .750      2.2500      2.2500      .0000       .750      5.000    4     •
             ECI-4 750-2.25C015VF5      .750      2.2500      2.2500      .0150       .750      5.000    4     •
             ECI-4 750-2.25C03VF5       .750      2.2500      2.2500      .0300       .750      5.000    4     •
             ECI-4 750-2.25C06VF5       .750      2.2500      2.2500      .0600       .750      5.000    4     •
             ECI-4 750-2.25C09VF5       .750      2.2500      2.2500      .0900       .750      5.000    4     •
             ECI-4 750-2.25C125VF5      .750      2.2500      2.2500      .1250       .750      5.000    4     •
             ECI-4 750-3.0C0VF6         .750      3.0000      3.0000      .0000       .750      6.000    4     •
             ECI-4 750-3.0C015VF6       .750      3.0000      3.0000      .0150       .750      6.000    4     •
             (1)  Number of flutes
             •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
             ECI-4 375-1.0W03VF2.5 = Weldon type

                   FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                      9
   4   5   6   7   8   9   10   11   12   13   14