Page 7 - Turning_catalog_INCH_2022_45_P691-914
P. 7

RE   PDX   PDY  PDX
             IR/L-55°                                      U-Type                 RE
             Internal Laydown Threading                                PDY
             Inserts with a 55° Partial Profile                  lNSL       lNSL
             for General Applications
                                                                                     IC                                  THREADING
                                                                     IC
                                                                                                   Internal left-hand shown
                         NUT                         Dimensions
                 55°                                                                         Tough 1   Hard


                       SCREW
              Designation         IC    TPIX (2)  TPIN (3)  INSL  RE  PDY     PDX    IC228  IC928  IC50M  IC250  IC508  IC808  IC908  IC1007
              06IR/L A 55         .157   48.00  20.00    .271   .0031   .02    .02  •
              08IL A 55           .197   48.00  16.00    .324   .0031   .02    .03  •
              08IR A 55           .197   48.00  16.00    .324   .0031   .02    .03  •   •                   •
              08UIRL U 55         .197   18.00  12.00    .324   .0039   .04    .16  •
              11IL A 55           .250   48.00  16.00    .433   .0020   .03    .04              •           •
              11IR A 55           .250   48.00  16.00    .433   .0020   .03    .04  •           •           •   •
              16IR A 55           .375   48.00  16.00    .649   .0020   .03    .04          •               •
              16IL AG 55          .375   48.00  8.00     .649   .0027   .05    .07                          •
              16IR AG 55          .375   48.00  8.00     .649   .0027   .05    .07              •           •
              16IRB AG 55  (1)    .375   48.00  8.00     .649   .0027   .05    .07                          •
              16IRM AG 55  (1)    .375   48.00  8.00     .649   .0020   .05    .07              •       •   •   •
              16IL G 55           .375   14.00  8.00     .649   .0079   .05    .07                          •
              16IR G 55           .375   14.00  8.00     .649   .0091   .05    .07              •   •       •
              16IRB G 55  (1)     .375   14.00  8.00     .649   .0091   .05    .07                          •
              16IRM G 55  (1)     .375   14.00  8.00     .649   .0079   .05    .07              •       •   •   •
              22IR N 55           .500   7.00   5.00     .866   .0165   .07    .10          •   •           •
              27IR Q 55           .625   4.00   4.00   1.083    .0236   .08    .11                          •
             •  For insert identification system, see pages 694-695   • For threading between walls use GRIP-type inserts TIP-WT, GEPI-WT, TIPI-WT
             •  For detailed cutting data, see page 781
             (1)  With pressed chipformer
             (2)  Threads per inch maximum
             (3)  Threads per inch minimum
             For tools, see pages: AVC-D-SIR/L (773) • C#-SIR/L (771) • MGSIR/L (111) • PICIN-MGSIR/L (412) • SIR/L (769)


                                                                               .138    Ø.67
             PENTA 17-WT-RS/LS                               ±.001
             Precision Ground Pentagonal
             External Threading Inserts
             with a 55° Partial Profile for                                             RE
             General Applications                                             4°
                                                                                    55°   PDX

                        NUT
                                                                  Dimensions
                 55°

                       SCREW
              Designation              TPIX (1)           TPIN (2)             RE                 PDX            IC1008
              PENTA 17-WTL003LS        72.00               16.00               .0012               .0315       •
              PENTA 17-WTR003RS        72.00               16.00               .0012               .0315       •
              PENTA 17-WTL008LS        31.00               8.00                .0031               .0551       •
              PENTA 17-WTR008RS        31.00               8.00                .0031               .0551       •
             (1)  Threads per inch maximum
             (2)  Threads per inch minimum
             For tools, see pages: NQCH-PCHR/L-S-JHP (403) • PCADRS/LS-JHP (331) • PCHRS/LS-17 (319) • PCHRS/LS-17-JHP (319) • Y-PCHRS-17 (320)
             •  Y-PCHRS-17-JHP (320)













                                                                                                                      697
   2   3   4   5   6   7   8   9   10   11   12