Page 8 - HOLE_MAKING_CATALOG_INCH_2022_P1-P186
P. 8

INDEXABLE DRILLS  DCN A-3D     DCN (1)  DCX (2)  DCONMS   .630   .7500 LPR  LPR OAL   .04300 LS  1.77  DCONMSh6 DF SSC (3)  MIID (4)  K DCN 6-9.99-Y

          Drill Body with Exchangeable
                                                          LU
          Heads, Internal Coolant
                                               DCN-DCX k7
          Holes and One Flat Shank,
          Drilling Depth 3xD
                                                    PL

                                                                              LS
           Designation
                                                                        PL
                                                          LU
                                                    DF
                                                                                    OAL
           DCN 0236-071-050A-3D
                                                                 1.26
                                                                                           6.0
                                                                                                 ICP 060
                                       .252
                                             .500
                                .236
                                                                                    3.030
           DCN 0256-079-050A-3D
                                .256
                                                    .630
                                       .272
                                             .500
                                                                                           6.5
                                                                                    3.100
                                                                                                       K DCN 6-9.99-Y
                                                                                                 ICP 065
                                                                 1.33
                                                           .8400
                                                                              1.77
                                                                       .04600
           DCN 0275-082-050A-3D
                                .275
                                                                              1.77
                                                                                    3.170
                                                                                           7.0
                                       .291
                                                           .8700
                                                                 1.40
                                                                       .05000
                                             .500
                                                    .630
                                                                                                       K DCN 6-9.99
                                                                                                 ICP 070
           DCN 0295-089-050A-3D
                                                           .9400
                                                                 1.55
                                .315
                                                                              1.77
                                       .331
                                                                                                       K DCN 6-9.99
                                                    .630
                                                                       .05700
           DCN 0315-094-050A-3D
                                             .500
                                                                                                 ICP 080
                                                                                    3.320
                                                                                           8.0
                                                                                                       K DCN 6-9.99
                                .335
                                                                       .06100
                                             .500
                                                         1.0600
                                                                                    3.380
           DCN 0335-100-050A-3D
                                                                                           8.0
                                                                                                 ICP 085
                                                                              1.77
                                       .350
                                                                 1.61
                                                    .630
                                                    .630
                                                                                                       K DCN 6-9.99
                                                                                           9.0
                                                                 1.69
                                                         1.1300
           DCN 0354-106-050A-3D
                                                                                    3.460
                                                                              1.77
                                       .370
                                                                                                 ICP 090
                                .354
                                                                       .06500
                                             .500
                                                                                                 ICP 095
                                                                                                       K DCN 6-9.99
                                                                                    3.510
                                                                                           9.0
                                                                 1.74
                                                                              1.77
                                                                       .06800
                                       .390
                                             .500
                                .374
                                                    .630
                                                         1.1900
           DCN 0374-112-050A-3D   .295   .311   .500   .630  1.0000  1.46   .05400  1.77  3.230  7.0  ICP 075  K DCN 6-9.99
           DCN 0394-118-063A-3D   .394   .409   .625   .790  1.2500  1.82   .07200  1.89  3.710  10.0  ICP 100  K DCN 10-13.99
           DCN 0413-124-063A-3D   .413   .429   .625   .790  1.3200  1.88   .07500  1.89  3.770  10.0  ICP 105  K DCN 10-13.99
           DCN 0433-130-063A-3D   .433   .449   .625   .790  1.3800  1.95   .07900  1.89  3.840  11.0  ICP 110  K DCN 10-13.99
           DCN 0453-135-063A-3D   .453   .469   .625   .790  1.4300  2.01   .08200  1.89  3.900  11.0  ICP 115  K DCN 10-13.99
           DCN 0472-141-063A-3D   .472   .488   .625   .790  1.5000  2.09   .08600  1.89  3.980  12.0  ICP 120  K DCN 10-13.99
           DCN 0492-147-063A-3D   .492   .508   .625   .790  1.5600  2.15   .08900  1.89  4.040  12.0  ICP 125  K DCN 10-13.99
           DCN 0512-153-063A-3D   .512   .528   .625   .790  1.6200  2.23   .09300  1.89  4.120  13.0  ICP 130  K DCN 10-13.99
           DCN 0531-159-063A-3D   .531   .547   .625   .790  1.6900  2.29   .09700  1.89  4.180  13.0  ICP 135  K DCN 10-13.99
           DCN 0551-165-063A-3D   .551   .567   .625   .790  1.7500  2.45   .10000  1.89  4.340  14.0  ICP 140  K DCN 14-17.99
           DCN 0571-171-063A-3D   .571   .587   .625   .790  1.8100  2.51   .10400  1.89  4.400  14.0  ICP 145  K DCN 14-17.99
           DCN 0591-177-075A-3D   .591   .626   .750   .980  1.8800  2.71   .10700  1.97  4.680  15.0  ICP 150  K DCN 14-17.99
           DCN 0630-189-075A-3D   .630   .665   .750   .980  2.0100  2.89   .11500  1.97  4.860  16.0  ICP 160  K DCN 14-17.99
           DCN 0669-201-075A-3D   .669   .705   .750   .980  2.1300  3.07   .12200  1.97  5.040  17.0  ICP 170  K DCN 14-17.99
           DCN 0709-213-100A-3D   .709   .744  1.000  1.260  2.2600  3.25   .12900  2.20  5.450  18.0  ICP 180  K DCN 18-21.99
           DCN 0748-224-100A-3D   .748   .783  1.000  1.260  2.3800  3.43   .13600  2.20  5.630  19.0  ICP 190  K DCN 18-21.99
           DCN 0787-236-100A-3D   .787   .823  1.000  1.260  2.5000  3.61   .14300  2.20  5.810  20.0  ICP 200  K DCN 18-21.99
           DCN 0827-248-100A-3D   .827   .862  1.000  1.260  2.6300  3.79   .15000  2.20  5.990  21.0  ICP 210  K DCN 18-21.99
           DCN 0866-260-100A-3D   .866   .902  1.000  1.260  2.7600  3.97   .15700  2.20  6.170  22.0  ICP 220  K DCN 22-26.99
           DCN 0906-272-125A-3D   .906   .941  1.250  1.650  2.8900  4.15   .16500  2.36  6.510  23.0  ICP 230  K DCN 22-26.99
           DCN 0945-283-125A-3D   .945   .980  1.250  1.650  3.0000  4.33   .17200  2.36  6.690  24.0  ICP 240  K DCN 22-26.99
           DCN 0984-295-125A-3D   .984  1.020  1.250  1.650  3.1300  4.51   .17900  2.36  6.870  25.0  ICP 250  K DCN 22-26.99
           DCN 1024-307-125A-3D  1.024  1.059  1.250  1.650  3.2600  4.68   .18600  2.36  7.040  26.0  ICP 260  K DCN 22-26.99
           DCN 1063-319-125A-3D  1.063  1.098  1.250  1.650  3.3800  4.87   .19300  2.36  7.230  27.0  ICP 270  K DCN 27-32.99
           DCN 1063-319-150A-3D  1.063  1.098  1.500  1.968  3.3800  4.87   .19300  2.68  7.550  27.0  ICP 270  K DCN 27-32.99
           DCN 1102-331-125A-3D  1.102  1.138  1.250  1.650  3.5100  5.05   .20100  2.36  7.410  28.0  ICP 280  K DCN 27-32.99
           DCN 1102-331-150A-3D  1.102  1.138  1.500  1.968  3.5100  5.05   .20100  2.68  7.730  28.0  ICP 280  K DCN 27-32.99
           DCN 1142-342-125A-3D  1.142  1.177  1.250  1.650  3.6300  5.22   .20800  2.36  7.580  29.0  ICP 290  K DCN 27-32.99
           DCN 1142-342-150A-3D  1.142  1.177  1.500  1.968  3.6300  5.22   .20800  2.68  7.900  29.0  ICP 290  K DCN 27-32.99
           DCN 1181-354-125A-3D  1.181  1.217  1.250  1.650  3.7600  5.41   .21500  2.36  7.770  30.0  ICP 300  K DCN 27-32.99
           DCN 1181-354-150A-3D  1.181  1.217  1.500  1.968  3.7600  5.41   .21500  2.68  8.090  30.0  ICP 300  K DCN 27-32.99
           DCN 1220-366-125A-3D  1.220  1.256  1.250  1.650  3.8800  5.59   .22200  2.36  7.950  31.0  ICP 310  K DCN 27-32.99
           DCN 1220-366-150A-3D  1.220  1.256  1.500  1.968  3.8800  5.59   .22200  2.68  8.270  31.0  ICP 310  K DCN 27-32.99
           DCN 1260-378-125A-3D  1.260  1.296  1.250  1.650  4.0100  5.76   .22900  2.36  8.120  32.0  ICP 320  K DCN 27-32.99
           DCN 1260-378-150A-3D  1.260  1.296  1.500  1.968  4.0100  5.76   .22900  2.68  8.440  32.0  ICP 320  K DCN 27-32.99
          •  Do not mount smaller drilling heads other than the specified range of the drill body   •  For user guide and cutting conditions, see pages 84-96
          (1)  Cutting diameter minimum
          (2)  Cutting diameter maximum
          (3)  Seat size code
          (4)  Master insert identification
          For inserts, see pages: ICP (27) • ICP-2M (33) • ICK (37) • ICK-2M (41) • ICM (45) • ICN (51) • QCP-2M (52) • HCP-IQ (56) • FCP (61) • ICG (66)

    6    ISCAR
   3   4   5   6   7   8   9   10   11   12   13