Page 21 - ECO SOLID LINE
P. 21

ECI-5-VF (continued)                                                                                        TEXT
             5 Flute Endmill With and Without Relieved Neck, Assorted
             Radii and Variable Pitch for Chatter Dampening


                                                             OAL
                                    RE                 LU                                              Rd°
                                             APMX


                                     DC                                               DCONMS



                                                                    Dimensions
                                                                                                                V910
              Designation             DC        APMX        LU        RE       DCONMS      OAL       NOF (1)
              ECI-5 .5-3.13C.06VF6.    .500     3.1250     3.1250     .0600      .500      6.000       5       •
              ECI-5 .5-3.13C.09VF6.    .500     3.1250     3.1250     .0900      .500      6.000       5       •
              ECI-5 .5-3.13C.125VF6.   .500     3.1250     3.1250     .1250      .500      6.000       5       •
              ECI-5 .625-.75C0VF3.     .625      .7500      .7500     .0000      .625      3.000       5       •
              ECI-5 .625-.75C.015VF3.   .625     .7500      .7500     .0150      .625      3.000       5       •
              ECI-5 .625-.75C.03VF3.   .625      .7500      .7500     .0300      .625      3.000       5       •
              ECI-5 .625-.75C.06VF3.   .625      .7500      .7500     .0600      .625      3.000       5       •
              ECI-5 .625-.75C.09VF3.   .625      .7500      .7500     .0900      .625      3.000       5       •
              ECI-5 .625-.75C.125VF3.   .625     .7500      .7500     .1250      .625      3.000       5       •
              ECI-5 .625-1./2.CVF4.    .625     1.0000     2.0000     .0000      .625      4.000       5       •
              ECI-5 .625-1./2.C.015VF4.   .625  1.0000     2.0000     .0150      .625      4.000       5       •
              ECI-5 .625-1./2.C.03VF4.   .625   1.0000     2.0000     .0300      .625      4.000       5       •
              ECI-5 .625-1./2.C.06VF4.   .625   1.0000     2.0000     .0600      .625      4.000       5       •
              ECI-5 .625-1./2.C.09VF4.   .625   1.0000     2.0000     .0900      .625      4.000       5       •
              ECI-5 .625-1./2.C.125VF4.   .625  1.0000     2.0000     .1250      .625      4.000       5       •
              ECI-5 .625-1./3.CVF5.    .625     1.0000     3.0000     .0000      .625      5.000       5       •
              ECI-5 .625-1./3.C.015VF5.   .625  1.0000     3.0000     .0150      .625      5.000       5       •
              ECI-5 .625-1./3.C.03VF5.   .625   1.0000     3.0000     .0300      .625      5.000       5       •
              ECI-5 .625-1./3.C.06VF5.   .625   1.0000     3.0000     .0600      .625      5.000       5       •
              ECI-5 .625-1./3.C.09VF5.   .625   1.0000     3.0000     .0900      .625      5.000       5       •
              ECI-5 .625-1./3.C.125VF5.   .625  1.0000     3.0000     .1250      .625      5.000       5       •
              ECI-5 .625-1./4.CVF6.    .625     1.0000     4.0000     .0000      .625      6.000       5       •
              ECI-5 .625-1./4.C.015VF6.   .625  1.0000     4.0000     .0150      .625      6.000       5       •
              ECI-5 .625-1./4.C.03VF6.   .625   1.0000     4.0000     .0300      .625      6.000       5       •
              ECI-5 .625-1./4.C.06VF6.   .625   1.0000     4.0000     .0600      .625      6.000       5       •
              ECI-5 .625-1./4.C.09VF6.   .625   1.0000     4.0000     .0900      .625      6.000       5       •
              ECI-5 .625-1./4.C.125VF6.   .625  1.0000     4.0000     .1250      .625      6.000       5       •
              ECI-5 .625-1.63C0VF3.5   .625     1.6250     1.6250     .0000      .625      3.500       5       •
              ECI-5 .625-1.63C.015VF3.5   .625  1.6250     1.6250     .0150      .625      3.500       5       •
              ECI-5 .625-1.63C.03VF3.5   .625   1.6250     1.6250     .0300      .625      3.500       5       •
              ECI-5 .625-1.63C.06VF3.5   .625   1.6250     1.6250     .0600      .625      3.500       5       •
              ECI-5 .625-1.63C.09VF3.5   .625   1.6250     1.6250     .0900      .625      3.500       5       •
              ECI-5 .625-1.63C.125VF3.5   .625  1.6250     1.6250     .1250      .625      3.500       5       •
              ECI-5 .625-2.5C0VF5.     .625     2.5000     2.5000     .0000      .625      5.000       5       •
              ECI-5 .625-2.5C.015VF5.   .625    2.5000     2.5000     .0150      .625      5.000       5       •
              ECI-5 .625-2.5C.03VF5.   .625     2.5000     2.5000     .0300      .625      5.000       5       •
              ECI-5 .625-2.5C.06VF5.   .625     2.5000     2.5000     .0600      .625      5.000       5       •
              ECI-5 .625-2.5C.09VF5.   .625     2.5000     2.5000     .0900      .625      5.000       5       •
              ECI-5 .625-2.5C.125VF5.   .625    2.5000     2.5000     .1250      .625      5.000       5       •
              ECI-5 .625-3.C0VF6.      .625     3.0000     3.0000     .0000      .625      6.000       5       •
              ECI-5 .625-3.C.015VF6.   .625     3.0000     3.0000     .0150      .625      6.000       5       •
              ECI-5 .625-3.C.03VF6.    .625     3.0000     3.0000     .0300      .625      6.000       5       •
              ECI-5 .625-3.C.06VF6.    .625     3.0000     3.0000     .0600      .625      6.000       5       •
              ECI-5 .625-3.C.09VF6.    .625     3.0000     3.0000     .0900      .625      6.000       5       •
              ECI-5 .625-3.C.125VF6.   .625     3.0000     3.0000     .1250      .625      6.000       5       •
              ECI-5 .75-1.C0VF3.       .750     1.0000     1.0000     .0000      .750      3.000       5       •
              ECI-5 .75-1.C.015VF3.5   .750     1.0000     1.0000     .0150      .750      3.000       5       •
              ECI-5 .75-1.C.03VF3.     .750     1.0000     1.0000     .0300      .750      3.000       5       •
              ECI-5 .75-1.C.06VF3.     .750     1.0000     1.0000     .0600      .750      3.000       5       •
              ECI-5 .75-1.C.09VF3.     .750     1.0000     1.0000     .0900      .750      3.000       5       •
             (1)  Number of flutes
             •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
             ECI-4 375-1.0W03VF2.5 = Weldon type

                   FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                     21
   16   17   18   19   20   21   22   23   24   25   26