Page 15 - ECO SOLID LINE
P. 15

EBI-4-VF (continued)                                                                                        TEXT
             4 Flute Ball Nose Endmills With and Without Relieved Necks



                                                               OAL                                     Rd°
                                                   LU
                                             APMX

                                     DC                                                   DCONMS





                                                                   Dimensions


             Designation              DC         APMX          LU         DCONMS        OAL         NOF (1)      V910
             EBI-4 750-1.5CVF4        .750        1.5000      1.5000         .750       4.000         4        •
             EBI-4 750-1.62CVF4       .750        1.6250      1.6250         .750       4.000         4        •
             EBI-4 750-2.25CVF5       .750        2.2500      2.2500         .750       5.000         4        •
             EBI-4 750-3.0CVF6        .750        3.0000      3.0000         .750       6.000         4        •
             EBI-4 750-4.0CVF7        .750        4.0000      4.0000         .750       7.000         4        •
             EBI-4 1.0-1.5CVF4       1.000        1.5000      1.5000       1.000        4.000         4        •
             EBI-4 1.0-1.5/3.0CVF5   1.000        1.5000      3.0000       1.000        5.000         4        •
             EBI-4 1.0-1.5/4.0CVF6   1.000        1.5000      4.0000       1.000        6.000         4        •
             EBI-4 1.0-1.5/5.0CVF7   1.000        1.5000      5.0000       1.000        7.000         4        •
             EBI-4 1.0-2.0CVF4.5     1.000        2.0000      2.0000       1.000        4.500         4        •
             EBI-4 1.0-2.25CVF5      1.000        2.2500      2.2500       1.000        5.000         4        •
             EBI-4 1.0-3.0CVF6       1.000        3.0000      3.0000       1.000        6.000         4        •
             EBI-4 1.0-4.0CVF7       1.000        4.0000      4.0000       1.000        7.000         4        •
             (1)  Number of flutes
             •  Each item is also available with a Weldon shank.  Simply substitute a W in place of the C in the listed designations (example - ECI-4 375-1.0C03VF2.5 = cylindrical type;
             ECI-4 375-1.0W03VF2.5 = Weldon type












































                   FLASHLINE High Productivity Tools Combined  With a Great  Economical Advantage                     15
   10   11   12   13   14   15   16   17   18   19   20