Page 21 - Turning_catalog_INCH_2022_45_P691-914
P. 21

OAL                          DMIN
               PICCO R/L-60°-N                           A                                      A
             (60° Threading)                           WF                               a  60˚
             Inserts with a 60° Internal Thread                                 DCONMS                                   THREADING

             Profile and Internal Coolant Channel              LU                             CF   HC
             for .094" Min. Bore Diameter                                               PDX
                        NUT
                 60°                                                 Dimensions


                       SCREW                                                           TPN    TPX
              Designation            DCONMS   HC   CF   PDX  WF    a   LU   OAL  DMIN  (mm) (1)  (mm) (2)  TPIN (3)  TPIX (4)  IC908
              PICCO R 003.0105-8N       .159   .011   .002   .01   .012   .091   .276  1.220   .094   .500   .700  36.00  48.00  •
              PICCO R 004.0105-10N      .159   .011   .004   .02   .039   .118   .354  1.220   .126   .500   .750  36.00  48.00  •
              PICCO R 004.0205-15N      .159   .011   .002   .02   .059   .138   .551  1.417   .157   .500   .750  36.00  48.00  •
              PICCO R 005.0205-15N      .199   .011   .002   .02   .075   .173   .551  1.417   .197   .500   .750  36.00  48.00  •
              PICCO R 005.0407-15N      .199   .016   .004   .02   .075   .173   .551  1.417   .197   .750  1.000  24.00  36.00  •
              PICCO R/L 005.0510-15N    .199   .022   .005   .02   .075   .173   .551  1.417   .189  1.000  1.250  20.00  24.00  •
              PICCO R 005.0510-20N      .199   .022   .005   .02   .075   .173   .748  1.614   .189  1.000  1.250  20.00  24.00  •
              PICCO R 006.0510-15N      .238   .022   .005   .02   .091   .209   .551  1.417   .236  1.000  1.250  20.00  24.00  •
              PICCO R 006.0510-22N      .238   .022   .005   .02   .091   .209   .827  1.693   .236  1.000  1.250  20.00  24.00  •
              PICCO R 006.0612-15N      .238   .027   .006   .03   .091   .209   .551  1.417   .236  1.250  1.500  16.00  20.00  •
              PICCO R 006.0815-15N      .238   .032   .007   .03   .091   .209   .551  1.417   .236  1.500  1.750  14.00  16.00  •
              PICCO R/L 007.0815-15N    .278   .032   .007   .03   .106   .248   .551  1.417   .276  1.500  1.750  14.00  16.00  •
             •  Solid tools are suitable for PICCO-N / PICCO ACE-N type holders only   •  For detailed cutting data, see page 781
             (1)  Thread pitch minimum (mm)
             (2)  Thread pitch maximum (mm)
             (3)  Threads per inch minimum
             (4)  Threads per inch maximum
             For holders, see pages: PICCO ACE-N (413) • PICCO-N (Holder) (415)












                                                                         LU   OAL
             PICCO-MFT
             Solid Carbide Tools for Drilling,
             Facing, Internal and External                  CF     PDY   THL
             Turning and Threading on Swiss                  t     DMIN
             and Small CNC Machines                              a                      DCONMS h6
                                                          60°    RE +.002                             Right-hand shown
                        NUT
                 60°                                                 Dimensions


                       SCREW
                                                           TPN   TPX
              Designation             DCONMS   DMIN  LU   (mm) (2)  (mm) (3)  t  a  CF  THL   OAL  PDY    RE     IC908
              PICCO R/L-MFT60 6-4 L08   .236    .157   .315   .500   .750   .018   .154   .002   .287  1.181   .05   .0039  •
              PICCO R-MFT60 6-4 L12     .236    .157   .472   .500   .750   .018   .154   .002   .457  1.339   .05   .0079  •
              PICCO R/L-MFT60 6-5 L10   .236    .197   .394   .500  1.000   .024   .193   .002   .354  1.260   .06   .0039  •
              PICCO R/L-MFT60 6-5 L15  (1)   .236   .197   .591   .500  1.000   .024   .193   .002   .567  1.457   .06   .0118  •
              PICCO R/L-MFT60 6-6 L18  (1)   .236   .236   .709   .500  1.000   .024   .232   .002   .681  1.693   .06   .0118  •
              PICCO R-MFT60 6-6 L12     .236    .236   .472   .500  1.000   .024   .232   .002   .433  1.339   .06   .0039  •
              PICCO R/L-MFT60 8-7 L14   .315    .276   .551   .750  1.250   .030   .272   .004   .512  1.614   .06   .0039  •
              PICCO R-MFT60 8-7 L21     .315    .276   .827   .750  1.250   .030   .272   .004   .787  2.165   .06   .0118  •
              PICCO R/L-MFT60 8-8 L16   .315    .315   .630   .900  1.500   .036   .311   .004   .591  1.693   .06   .0039  •
              PICCO L-MFT60 8-8 L24  (1)   .315   .315   .945   .900  1.500   .036   .311   .004   .906  2.244   .06   .0118  •
              PICCO R-MFT60 8-8 L24     .315    .315   .945   .900  1.500   .036   .311   .004   .906  2.008   .06   .0118  •
             •  Applications: Drilling; face turning; internal chamfering; internal turning/boring; internal profiling; external chamfering; external turning; internal and external 60° threading (right-
             and left-hand)
             (1)  Available on request
             (2)  Thread pitch minimum (mm)
             (3)  Thread pitch maximum (mm)
             For holders, see pages: PICCO/MG PCO (Holder) (435)
                                                                                                                      711
   16   17   18   19   20   21   22   23   24   25   26